top of page

Advertising/Marketing
Advertising
Item | Details | Cost |
|---|---|---|
Annual Report | Sponsor/Partner Page Listing | $200 |
Newsletter Sponsor ($3,000/yr or $250/mo) | 30K Subscribers (Monthly) | $250 |
Center TV Ad | 7 Activity Centers + Tennis | $350 |
Dedicated Email Blast | One Per Quarter | $500 |
PARA Website | Sponsor Page Logo | $500 |
Ballfiled/Gym/Court Banner | 6x3' Mesh Banner | $600 |
PARA Website | Sponsor Page Logo & Website Link | $1,000 |
PARA Website | Banner Ad | $1,500 |
2025 Staff T-Shirt | Logo Displayed on Sleeve | $1,500 |
Ol' Colony Golf Cart GPS | 30K Rounds Played (Annual) Full Screen | $1,800 |
Radio Ad(s) | 15 Seconds | DISCOUNT/TRADE |
Billboard(s) | Digital | DISCOUNT/TRADE |
Special Events
Item | Details | Cost |
|---|---|---|
New Year New You - Fitness/Wellness Campaign | Presenting Sponsor | $1,000 |
New Year New You - Fitness/Wellness Campaign | Participating Sponsor | $500 |
New Year New You - Fitness/Wellness Campaign | Swag Sponsor | $250 |
New Year New You - Fitness/Wellness Campaign | Community Health Expo Vendor -
Table + 2 Chairs | $50 |
New Year New You - Fitness/Wellness Campaign | T-Shirt Sponsor | DISCOUNT/TRADE |
New Year New You - Fitness/Wellness Campaign | Kids Zone - Inflatables Sponsor | DISCOUNT/TRADE |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Commandant Sponsor | $5,000 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | General Grade Sponsor | $2,000 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Field Grade Sponsor | $1,000 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Company Grade Sponsor | $500 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Team Participation Sponsor | $300 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | T-Shirt Sponsor | DISCOUNT/TRADE |
Events
Programs/Sports
Item | Details | Cost |
|---|---|---|
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Arts, Crafts & Equipment | $200 |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Snack Sponsor (Monthly) | $300 |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Kids Night Out Sponsor (Seasonal) | $300 |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | T-Shirt Sponsor | $1,500 |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Field Trip(s) & Outings | DISCOUNT/TRADE |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Student of the Month Prizes/Giveaways | DONATION/TRADE |
PARA4Life Seniors | Brunch & Bingo Sponsor | $150 |
PARA4Life Seniors | Dance Sponsor | $250 |
PARA4Life Seniors | Day Trip | $500 |
PARA4Life Seniors | Overnight Trip | $2,000 |
Soccer | $15,000 | |
Baseball | $7,500 |
Programs
Naming/Dedication
Item | Details | Cost |
|---|---|---|
Tuscaloosa Tennis Center | Court/Area Dedication | $5,000 |
Ol' Colony Golf Complex | Permanent Hole/Area Sponsor | $8,000 |
Meeting Room/Area | Facility/Room/Area Dedication | $10,000 |
Ballfield/Concession | Facility/Area Dedication | $10,000 |
Pool | Facility/Room/Area Dedication | $15,000 |
Fitness Center | Facility/Room/Area Dedication | $20,000 |
Park/Trail | Naming Rights/Dedication | $30,000 |
Activity Center | Facility/Room/Area Dedication | $50,000 |
Dedication
Foundation
Item | Details | Cost |
|---|---|---|
Mason's Place Phase II | Donation | $5,000 |
Youth Sports & Programs Scholarship Initiative | Donation | $2,000 |
Friend of Will May Dog Park | Donation | $1,000 |
Veterans Memorial Park Fund | Donation | $500 |
Mason's Place Phase II | Personalized Butterfly | $350 |
Foundation
bottom of page