top of page
Advertising/Marketing
Advertising
Item | Details | Cost |
---|---|---|
Annual Report | Sponsor/Partner Page Listing | $200 |
Newsletter Sponsor ($3,000/yr or $250/mo) | 30K Subscribers (Monthly) | $250 |
Center TV Ad | 7 Activity Centers + Tennis | $350 |
Dedicated Email Blast | One Per Quarter | $500 |
PARA Website | Sponsor Page Logo | $500 |
Ballfiled/Gym/Court Banner | 6x3' Mesh Banner | $600 |
PARA Website | Sponsor Page Logo & Website Link | $1,000 |
PARA Website | Banner Ad | $1,500 |
2025 Staff T-Shirt | Logo Displayed on Sleeve | $1,500 |
Ol' Colony Golf Cart GPS | 30K Rounds Played (Annual) Full Screen | $1,800 |
Radio Ad(s) | 15 Seconds | DISCOUNT/TRADE |
Billboard(s) | Digital | DISCOUNT/TRADE |
Special Events
Item | Details | Cost |
---|---|---|
New Year New You - Fitness/Wellness Campaign | Presenting Sponsor | $1,000 |
New Year New You - Fitness/Wellness Campaign | Participating Sponsor | $500 |
New Year New You - Fitness/Wellness Campaign | Swag Sponsor | $250 |
New Year New You - Fitness/Wellness Campaign | Community Health Expo Vendor -
Table + 2 Chairs | $50 |
New Year New You - Fitness/Wellness Campaign | T-Shirt Sponsor | DISCOUNT/TRADE |
New Year New You - Fitness/Wellness Campaign | Kids Zone - Inflatables Sponsor | DISCOUNT/TRADE |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Commandant Sponsor | $5,000 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | General Grade Sponsor | $2,000 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Field Grade Sponsor | $1,000 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Company Grade Sponsor | $500 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Team Participation Sponsor | $300 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | T-Shirt Sponsor | DISCOUNT/TRADE |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Volunteer Breakfast Sponsor | TRADE |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Volunteer Lunch Sponsor | TRADE |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Vendor Table/Booth/Vehicle | $150 |
Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Food Truck | DONATION/TRADE |
EGGstravaganza - Community Easter Family Fun Day | Title Sponsor | $5,000 |
EGGstravaganza - Community Easter Family Fun Day | Presenting Sponsor | $3,000 |
EGGstravaganza - Community Easter Family Fun Day | Event Sponsor | $2,000 |
EGGstravaganza - Community Easter Family Fun Day | Activity Sponsor | $1,000 |
EGGstravaganza - Community Easter Family Fun Day | Egg Sponsor - 1,000 Eggs | $400 |
EGGstravaganza - Community Easter Family Fun Day | Vendor - Table + 250 Eggs/Flyers | $100 |
EGGstravaganza - Community Easter Family Fun Day | T-Shirt Sponsor | DISCOUNT/TRADE |
EGGstravaganza - Community Easter Family Fun Day | Volunteer Meal Sponsor | TRADE |
EGGstravaganza - Community Easter Family Fun Day | Food Truck | DONATION/TRADE |
Grapes on the Green | Title Sponsor | $7,500 |
Grapes on the Green | Presenting Sponsor | $4,000 |
Grapes on the Green | Game Sponsor | $1,000 |
Grapes on the Green | Swag Sponsor | $400 |
Grapes on the Green | Caterer/Featured Restaurant (One/Hole) | TRADE |
Grapes on the Green | Contest Prizes/Giveaways | DONATION/TRADE |
Boo! in the Park | Title Sponsor | $3,000 |
Boo! in the Park | Presenting Sponsor | $1,500 |
Boo! in the Park | Activity Sponsor | $400 |
Boo! in the Park | Vendor - Table + 2 Chairs | $100 |
Boo! in the Park | Parade of Pumpkins Entry | $40 |
Boo! in the Park | T-Shirt Sponsor | DISCOUNT/TRADE |
Boo! in the Park | Costume Contest Prizes/Giveaways | DONATION/TRADE |
Boo! in the Park | Food Truck | DONATION/TRADE |
West Alabama Christmas Parade | Title Sponsor | $3,000 |
West Alabama Christmas Parade | Presenting Sponsor | $1,000 |
West Alabama Christmas Parade | Ballfield Banner Plus | $800 |
West Alabama Christmas Parade | Premium Parade Sponsor | $500 |
West Alabama Christmas Parade | Parade Sponsor | $300 |
West Alabama Christmas Parade | Supporting Sponsor | $200 |
West Alabama Christmas Parade | Volunteer/Judges Meal Sponsor | TRADE |
West Alabama Christmas Parade | Grand Marshal Reception Catering | DISCOUNT/TRADE |
Memorial Day Ceremony | Program/Agenda Sponsor | $100 |
Memorial Day Ceremony | Coffee & Doughnuts | DONATION/TRADE |
Veterans Day Ceremony | Program/Agenda Sponsor | $100 |
Veterans Day Ceremony | Coffee & Doughnuts | DONATION/TRADE |
Tuscaloosa Toyota Classic | Title Sponsor | $40,000 |
Tuscaloosa Toyota Classic | Presenting Sponsor | $25,000 |
Tuscaloosa Toyota Classic | Pro-AM | $20,000 |
Tuscaloosa Toyota Classic | Meet The Pros Party Sponsor | $5,000 |
Tuscaloosa Toyota Classic | Youth Clinic Sponsor | $5,000 |
Tuscaloosa Toyota Classic | Hole in One - Giveaway/Prize | TRADE |
Tuscaloosa Toyota Classic | Driving Range | $7,500 |
Tuscaloosa Toyota Classic | Scoreboard Sponsor | $5,000 |
Tuscaloosa Toyota Classic | Premium Hole Sponsor | $2,500 |
Tuscaloosa Toyota Classic | Hole Sponsor | $1,500 |
Tuscaloosa Toyota Classic | Pro-AM Team | $3,900 |
Tuscaloosa Toyota Classic | Friend of the Tournament | $500 |
Tuscaloosa Toyota Classic | Player/Volunteer Snacks | TRADE |
Tuscaloosa Toyota Classic | Player/Volunteer Drinks | TRADE |
Tuscaloosa Toyota Classic | Player/Volunteer Breakfast | TRADE |
Tuscaloosa Toyota Classic | Player/Volunteer Lunch | TRADE |
Tuscaloosa Toyota Classic | Player Outing Venue & Appetizers | DISCOUNT/TRADE |
Staff & Board Member Holiday Social | Lunch | DISCOUNT/TRADE |
Staff & Board Member Holiday Social | Gift Certificates/Gifts/Giveaways | DONATION/TRADE |
National Park & Rec Professionals Day | Lunch | DISCOUNT/TRADE |
New Year New You - Fitness/Wellness Campaign | Title Sponsor | $3,000 |
Events
Programs/Sports
Item | Details | Cost |
---|---|---|
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Arts, Crafts & Equipment | $200 |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Snack Sponsor (Monthly) | $300 |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Kids Night Out Sponsor (Seasonal) | $300 |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | T-Shirt Sponsor | $1,500 |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Field Trip(s) & Outings | DISCOUNT/TRADE |
PARAKids - After School Care + Summer Enrichment/Holiday Camps | Student of the Month Prizes/Giveaways | DONATION/TRADE |
PARA4Life Seniors | Brunch & Bingo Sponsor | $150 |
PARA4Life Seniors | Dance Sponsor | $250 |
PARA4Life Seniors | Day Trip | $500 |
PARA4Life Seniors | Overnight Trip | $2,000 |
Soccer | $15,000 | |
Baseball | $7,500 | |
Softball (Youth) | $5,000 | |
Softball (Adult) | $5,000 | |
Basketball | $15,000 | |
Flag Football (Co-ed) | $8,000 | |
Flag Football (Girls) | $2,500 | |
Tackle Football | $3,000 | |
Cheerleading | $2,000 | |
Volleyball | $2,000 | |
Therapeutic Recreation | TR Prom/Seasonal Dance Sponsor | $300 |
Therapeutic Recreation | Outing/Game Night Sponsor | $250 |
Outdoor Adventures | Day Trip/Excursion Sponsor | $500 |
Outdoor Adventures | Overnight Trip Sponsor | $2,000 |
Outdoor Adventures | Trail Signage Sponsor | $2,000 |
Aquatics | Lifeguard T-Shirt | DISCOUNT/TRADE |
Sports - End of Season Champion Party/Celebration | Venue/Meal | DISCOUNT/TRADE |
Programs
Naming/Dedication
Item | Details | Cost |
---|---|---|
Tuscaloosa Tennis Center | Court/Area Dedication | $5,000 |
Ol' Colony Golf Complex | Permanent Hole/Area Sponsor | $8,000 |
Meeting Room/Area | Facility/Room/Area Dedication | $10,000 |
Ballfield/Concession | Facility/Area Dedication | $10,000 |
Pool | Facility/Room/Area Dedication | $15,000 |
Fitness Center | Facility/Room/Area Dedication | $20,000 |
Park/Trail | Naming Rights/Dedication | $30,000 |
Activity Center | Facility/Room/Area Dedication | $50,000 |
Dedication
Foundation
Item | Details | Cost |
---|---|---|
Mason's Place Phase II | Donation | $5,000 |
Youth Sports & Programs Scholarship Initiative | Donation | $2,000 |
Friend of Will May Dog Park | Donation | $1,000 |
Veterans Memorial Park Fund | Donation | $500 |
Mason's Place Phase II | Personalized Butterfly | $350 |
Foundation
bottom of page