top of page
Available Sponsorships
Category | Item | Details | Cost | Sold | Remaining |
---|---|---|---|---|---|
ADVERTISING | Newsletter Sponsor ($3,000/yr or $250/mo) | 30K Subscribers (Monthly) | $250 | 0 | 12 |
ADVERTISING | Dedicated Email Blast | One Per Quarter | $500 | 0 | 4 |
ADVERTISING | Center TV Ad | 7 Activity Centers + Tennis | $350 | 0 | 50 |
ADVERTISING | Ol' Colony Golf Cart GPS | 30K Rounds Played (Annual) Full Screen | $1,800 | 0 | 18 |
ADVERTISING | 2025 Staff T-Shirt | Logo Displayed on Sleeve | $1,500 | 0 | 1 |
ADVERTISING | Annual Report | Sponsor/Partner Page Listing | $200 | 0 | 100 |
ADVERTISING | PARA Website | Sponsor Page Logo | $500 | 0 | 50 |
ADVERTISING | PARA Website | Sponsor Page Logo & Website Link | $1,000 | 0 | 20 |
ADVERTISING | PARA Website | Banner Ad | $1,500 | 0 | 6 |
ADVERTISING | Radio Ad(s) | DISCOUNT/TRADE | 0 | 4 | |
ADVERTISING | Billboard(s) | DISCOUNT/TRADE | 0 | 6 | |
EVENT | New Year New You - Fitness/Wellness Campaign | Title Sponsor | $3,000 | 0 | 1 |
EVENT | New Year New You - Fitness/Wellness Campaign | Presenting Sponsor | $1,000 | 0 | 2 |
EVENT | New Year New You - Fitness/Wellness Campaign | Participating Sponsor | $500 | 0 | 4 |
EVENT | New Year New You - Fitness/Wellness Campaign | Swag Sponsor | $250 | 0 | 6 |
EVENT | New Year New You - Fitness/Wellness Campaign | Community Health Expo Vendor -
Table + 2 Chairs | $50 | 0 | 20 |
EVENT | New Year New You - Fitness/Wellness Campaign | T-Shirt Sponsor | DISCOUNT/TRADE | 0 | 1 |
EVENT | New Year New You - Fitness/Wellness Campaign | Kids Zone - Inflatables Sponsor | DISCOUNT/TRADE | 0 | 1 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Commandant Sponsor | $5,000 | 0 | 4 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | General Grade Sponsor | $2,000 | 0 | 6 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Field Grade Sponsor | $1,000 | 0 | 8 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Company Grade Sponsor | $500 | 0 | 20 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Team Participation Sponsor | $300 | 0 | 100 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | T-Shirt Sponsor | DISCOUNT/TRADE | 0 | 1 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Volunteer Breakfast Sponsor | TRADE | 0 | 1 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Volunteer Lunch Sponsor | TRADE | 0 | 1 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Vendor Table/Booth/Vehicle | $150 | 0 | 10 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Food Truck | DONATION/TRADE | 0 | 4 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | Title Sponsor | $5,000 | 0 | 1 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | Presenting Sponsor | $3,000 | 0 | 2 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | Event Sponsor | $2,000 | 0 | 4 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | Activity Sponsor | $1,000 | 0 | 6 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | Egg Sponsor - 1,000 Eggs | $400 | 0 | 12 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | Vendor - Table + 250 Eggs/Flyers | $100 | 0 | 8 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | T-Shirt Sponsor | DISCOUNT/TRADE | 0 | 1 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | Volunteer Meal Sponsor | TRADE | 0 | 1 |
EVENT | EGGstravaganza - Community Easter Family Fun Day | Food Truck | DONATION/TRADE | 0 | 4 |
EVENT | Grapes on the Green | Title Sponsor | $7,500 | 0 | 1 |
EVENT | Grapes on the Green | Presenting Sponsor | $4,000 | 0 | 2 |
EVENT | Grapes on the Green | Game Sponsor | $1,000 | 0 | 3 |
EVENT | Grapes on the Green | Swag Sponsor | $400 | 0 | 10 |
EVENT | Grapes on the Green | Caterer/Featured Restaurant (One/Hole) | TRADE | 0 | 9 |
EVENT | Grapes on the Green | Contest Prizes/Giveaways | DONATION/TRADE | 0 | 12 |
EVENT | Boo! in the Park | Title Sponsor | $3,000 | 0 | 1 |
EVENT | Boo! in the Park | Presenting Sponsor | $1,500 | 0 | 2 |
EVENT | Boo! in the Park | Activity Sponsor | $400 | 0 | 6 |
EVENT | Boo! in the Park | Vendor - Table + 2 Chairs | $100 | 0 | 8 |
EVENT | Boo! in the Park | Parade of Pumpkins Entry | $40 | 0 | 50 |
EVENT | Boo! in the Park | T-Shirt Sponsor | DISCOUNT/TRADE | 0 | 1 |
EVENT | Boo! in the Park | Costume Contest Prizes/Giveaways | DONATION/TRADE | 0 | 12 |
EVENT | Boo! in the Park | Food Truck | DONATION/TRADE | 0 | 4 |
EVENT | West Alabama Christmas Parade | Title Sponsor | $3,000 | 0 | 1 |
EVENT | West Alabama Christmas Parade | Presenting Sponsor | $1,000 | 0 | 2 |
EVENT | West Alabama Christmas Parade | Ballfield Banner Plus | $800 | 0 | Unlimited |
EVENT | West Alabama Christmas Parade | Premium Parade Sponsor | $500 | 0 | 12 |
EVENT | West Alabama Christmas Parade | Parade Sponsor | $300 | 0 | 20 |
EVENT | West Alabama Christmas Parade | Supporting Sponsor | $200 | 0 | Unlimited |
EVENT | West Alabama Christmas Parade | Volunteer/Judges Meal Sponsor | TRADE | 0 | 1 |
EVENT | West Alabama Christmas Parade | Grand Marshal Reception Catering | DISCOUNT/TRADE | 0 | 2 |
EVENT | Memorial Day Ceremony | Program/Agenda Sponsor | $100 | 0 | 20 |
EVENT | Memorial Day Ceremony | Coffee & Doughnuts | DONATION/TRADE | 0 | 1 |
EVENT | Veterans Day Ceremony | Program/Agenda Sponsor | $100 | 0 | 20 |
EVENT | Veterans Day Ceremony | Coffee & Doughnuts | DONATION/TRADE | 0 | 1 |
EVENT | Tuscaloosa Toyota Classic | Title Sponsor | $40,000 | 0 | 1 |
EVENT | Tuscaloosa Toyota Classic | Presenting Sponsor | $25,000 | 0 | 2 |
EVENT | Tuscaloosa Toyota Classic | Pro-AM | $20,000 | 0 | 1 |
EVENT | Tuscaloosa Toyota Classic | Meet The Pros Party Sponsor | $5,000 | 0 | 4 |
EVENT | Tuscaloosa Toyota Classic | Youth Clinic Sponsor | $5,000 | 0 | 2 |
EVENT | Tuscaloosa Toyota Classic | Hole in One - Giveaway/Prize | TRADE | 0 | 6 |
EVENT | Tuscaloosa Toyota Classic | Driving Range | $7,500 | 0 | 1 |
EVENT | Tuscaloosa Toyota Classic | Scoreboard Sponsor | $5,000 | 0 | 1 |
EVENT | Tuscaloosa Toyota Classic | Premium Hole Sponsor | $2,500 | 0 | 4 |
EVENT | Tuscaloosa Toyota Classic | Hole Sponsor | $1,500 | 0 | 14 |
EVENT | Tuscaloosa Toyota Classic | Pro-AM Team | $3,900 | 0 | 22 |
EVENT | Tuscaloosa Toyota Classic | Friend of the Tournament | $500 | 0 | Unlimited |
EVENT | Tuscaloosa Toyota Classic | Player/Volunteer Snacks | TRADE | 0 | 1 |
EVENT | Tuscaloosa Toyota Classic | Player/Volunteer Drinks | TRADE | 0 | 1 |
EVENT | Tuscaloosa Toyota Classic | Player/Volunteer Breakfast | TRADE | 0 | 5 |
EVENT | Tuscaloosa Toyota Classic | Player/Volunteer Lunch | TRADE | 0 | 5 |
EVENT | Tuscaloosa Toyota Classic | Player Outing Venue & Appetizers | DISCOUNT/TRADE | 0 | 1 |
EVENT | Staff & Board Member Holiday Social | Lunch | DISCOUNT/TRADE | 0 | 1 |
EVENT | Staff & Board Member Holiday Social | Gift Certificates/Gifts/Giveaways | DONATION/TRADE | 0 | 60 |
EVENT | National Park & Rec Professionals Day | Lunch | DISCOUNT/TRADE | 0 | 1 |
FOUNDATION | Mason's Place Phase II | Personalized Butterfly | $350 | 0 | 10 |
FOUNDATION | Mason's Place Phase II | Donation | $5,000 | 0 | 50 |
FOUNDATION | Youth Sports & Programs Scholarship Initiative | Donation | $2,000 | 0 | 20 |
FOUNDATION | Friend of Will May Dog Park | Donation | $1,000 | 0 | 30 |
FOUNDATION | Veterans Memorial Park Fund | Donation | $500 | 0 | 20 |
NAMING | Activity Center | Facility/Room/Area Dedication | $50,000 | 0 | 7 |
NAMING | Fitness Center | Facility/Room/Area Dedication | $20,000 | 0 | 7 |
NAMING | Pool | Facility/Room/Area Dedication | $15,000 | 0 | 4 |
NAMING | Meeting Room/Area | Facility/Room/Area Dedication | $10,000 | 0 | 14 |
NAMING | Ballfield/Concession | Facility/Area Dedication | $10,000 | 0 | 12 |
NAMING | Park/Trail | Naming Rights/Dedication | $30,000 | 0 | 30 |
NAMING | Ol' Colony Golf Complex | Permanent Hole/Area Sponsor | $8,000 | 0 | 20 |
NAMING | Tuscaloosa Tennis Center | Court/Area Dedication | $5,000 | 0 | 6 |
PROGRAM/SPORT | PARAKids - After School Care + Summer Enrichment/Holiday Camps | T-Shirt Sponsor | $1,500 | 0 | 1 |
PROGRAM/SPORT | PARAKids - After School Care + Summer Enrichment/Holiday Camps | Snack Sponsor (Monthly) | $300 | 0 | 12 |
PROGRAM/SPORT | PARAKids - After School Care + Summer Enrichment/Holiday Camps | Arts, Crafts & Equipment | $200 | 0 | 20 |
PROGRAM/SPORT | PARAKids - After School Care + Summer Enrichment/Holiday Camps | Kids Night Out Sponsor (Seasonal) | $300 | 0 | 10 |
PROGRAM/SPORT | PARAKids - After School Care + Summer Enrichment/Holiday Camps | Field Trip(s) & Outings | DISCOUNT/TRADE | 0 | 8 |
PROGRAM/SPORT | PARAKids - After School Care + Summer Enrichment/Holiday Camps | Student of the Month Prizes/Giveaways | DONATION/TRADE | 0 | 12 |
PROGRAM/SPORT | PARA4Life Seniors | Brunch & Bingo Sponsor | $150 | 0 | 12 |
PROGRAM/SPORT | PARA4Life Seniors | Dance Sponsor | $250 | 0 | 6 |
PROGRAM/SPORT | PARA4Life Seniors | Day Trip | $500 | 0 | 10 |
PROGRAM/SPORT | PARA4Life Seniors | Overnight Trip | $2,000 | 0 | 10 |
PROGRAM/SPORT | Soccer | $15,000 | 0 | 2 | |
PROGRAM/SPORT | Baseball | $7,500 | 0 | 2 | |
PROGRAM/SPORT | Softball (Youth) | $5,000 | 0 | 2 | |
PROGRAM/SPORT | Softball (Adult) | $5,000 | 0 | 1 | |
PROGRAM/SPORT | Basketball | $15,000 | 0 | 1 | |
PROGRAM/SPORT | Flag Football (Co-ed) | $8,000 | 0 | 1 | |
PROGRAM/SPORT | Flag Football (Girls) | $2,500 | 0 | 2 | |
PROGRAM/SPORT | Tackle Football | $3,000 | 0 | 2 | |
PROGRAM/SPORT | Cheerleading | $2,000 | 0 | 2 | |
PROGRAM/SPORT | Volleyball | $2,000 | 0 | 1 | |
PROGRAM/SPORT | Therapeutic Recreation | TR Prom/Seasonal Dance Sponsor | $300 | 0 | 5 |
PROGRAM/SPORT | Therapeutic Recreation | Outing/Game Night Sponsor | $250 | 0 | 2 |
PROGRAM/SPORT | Outdoor Adventures | Day Trip/Excursion Sponsor | $500 | 0 | 6 |
PROGRAM/SPORT | Outdoor Adventures | Overnight Trip Sponsor | $2,000 | 0 | 4 |
PROGRAM/SPORT | Outdoor Adventures | Trail Signage Sponsor | $2,000 | 0 | 2 |
PROGRAM/SPORT | Aquatics | Lifeguard T-Shirt | DISCOUNT/TRADE | 0 | 1 |
PROGRAM/SPORT | Sports - End of Season Champion Party/Celebration | Venue/Meal | DISCOUNT/TRADE | 0 | 10 |
ADVERTISING | Ballfiled/Gym/Court Banner | 6x3' Mesh Banner | $600 | 0 | Unlimited |
bottom of page