top of page

Available Sponsorships
Category | Item | Details | Cost | Sold | Remaining |
|---|---|---|---|---|---|
ADVERTISING | Newsletter Sponsor ($3,000/yr or $250/mo) | 30K Subscribers (Monthly) | $250 | 0 | 12 |
ADVERTISING | Dedicated Email Blast | One Per Quarter | $500 | 0 | 4 |
ADVERTISING | Center TV Ad | 7 Activity Centers + Tennis | $350 | 0 | 50 |
ADVERTISING | Ol' Colony Golf Cart GPS | 30K Rounds Played (Annual) Full Screen | $1,800 | 0 | 18 |
ADVERTISING | 2025 Staff T-Shirt | Logo Displayed on Sleeve | $1,500 | 0 | 1 |
ADVERTISING | Annual Report | Sponsor/Partner Page Listing | $200 | 0 | 100 |
ADVERTISING | PARA Website | Sponsor Page Logo | $500 | 0 | 50 |
ADVERTISING | PARA Website | Sponsor Page Logo & Website Link | $1,000 | 0 | 20 |
ADVERTISING | PARA Website | Banner Ad | $1,500 | 0 | 6 |
ADVERTISING | Radio Ad(s) | DISCOUNT/TRADE | 0 | 4 | |
ADVERTISING | Billboard(s) | DISCOUNT/TRADE | 0 | 6 | |
EVENT | New Year New You - Fitness/Wellness Campaign | Title Sponsor | $3,000 | 0 | 1 |
bottom of page