top of page

Available Sponsorships
Category | Item | Details | Cost | Sold | Remaining |
|---|---|---|---|---|---|
FOUNDATION | Mason's Place Phase II | Donation | $5,000 | 0 | 50 |
FOUNDATION | Youth Sports & Programs Scholarship Initiative | Donation | $2,000 | 0 | 20 |
FOUNDATION | Friend of Will May Dog Park | Donation | $1,000 | 0 | 30 |
FOUNDATION | Veterans Memorial Park Fund | Donation | $500 | 0 | 20 |
NAMING | Activity Center | Facility/Room/Area Dedication | $50,000 | 0 | 7 |
NAMING | Fitness Center | Facility/Room/Area Dedication | $20,000 | 0 | 7 |
NAMING | Pool | Facility/Room/Area Dedication | $15,000 | 0 | 4 |
NAMING | Meeting Room/Area | Facility/Room/Area Dedication | $10,000 | 0 | 14 |
NAMING | Ballfield/Concession | Facility/Area Dedication | $10,000 | 0 | 12 |
NAMING | Park/Trail | Naming Rights/Dedication | $30,000 | 0 | 30 |
NAMING | Ol' Colony Golf Complex | Permanent Hole/Area Sponsor | $8,000 | 0 | 20 |
NAMING | Tuscaloosa Tennis Center | Court/Area Dedication | $5,000 | 0 | 6 |
bottom of page