top of page

Available Sponsorships
Category | Item | Details | Cost | Sold | Remaining |
|---|---|---|---|---|---|
EVENT | New Year New You - Fitness/Wellness Campaign | Presenting Sponsor | $1,000 | 0 | 2 |
EVENT | New Year New You - Fitness/Wellness Campaign | Participating Sponsor | $500 | 0 | 4 |
EVENT | New Year New You - Fitness/Wellness Campaign | Swag Sponsor | $250 | 0 | 6 |
EVENT | New Year New You - Fitness/Wellness Campaign | Community Health Expo Vendor -
Table + 2 Chairs | $50 | 0 | 20 |
EVENT | New Year New You - Fitness/Wellness Campaign | T-Shirt Sponsor | DISCOUNT/TRADE | 0 | 1 |
EVENT | New Year New You - Fitness/Wellness Campaign | Kids Zone - Inflatables Sponsor | DISCOUNT/TRADE | 0 | 1 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Commandant Sponsor | $5,000 | 0 | 4 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | General Grade Sponsor | $2,000 | 0 | 6 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Field Grade Sponsor | $1,000 | 0 | 8 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Company Grade Sponsor | $500 | 0 | 20 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | Team Participation Sponsor | $300 | 0 | 100 |
EVENT | Tuscaloosa Gauntlet - Military Style Obstacle Course Race | T-Shirt Sponsor | DISCOUNT/TRADE | 0 | 1 |
bottom of page