top of page

Available Sponsorships
Category | Item | Details | Cost | Sold | Remaining |
|---|---|---|---|---|---|
PROGRAM/SPORT | Softball (Youth) | $5,000 | 0 | 2 | |
PROGRAM/SPORT | Softball (Adult) | $5,000 | 0 | 1 | |
PROGRAM/SPORT | Basketball | $15,000 | 0 | 1 | |
PROGRAM/SPORT | Flag Football (Co-ed) | $8,000 | 0 | 1 | |
PROGRAM/SPORT | Flag Football (Girls) | $2,500 | 0 | 2 | |
PROGRAM/SPORT | Tackle Football | $3,000 | 0 | 2 | |
PROGRAM/SPORT | Cheerleading | $2,000 | 0 | 2 | |
PROGRAM/SPORT | Volleyball | $2,000 | 0 | 1 | |
PROGRAM/SPORT | Therapeutic Recreation | TR Prom/Seasonal Dance Sponsor | $300 | 0 | 5 |
PROGRAM/SPORT | Therapeutic Recreation | Outing/Game Night Sponsor | $250 | 0 | 2 |
PROGRAM/SPORT | Outdoor Adventures | Day Trip/Excursion Sponsor | $500 | 0 | 6 |
PROGRAM/SPORT | Outdoor Adventures | Overnight Trip Sponsor | $2,000 | 0 | 4 |
bottom of page